HLstatsX ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   LeetNetwork: HLstatsX: Counter-Strike: Source: Player Rankings

 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Player Rankings

Ranking View
Find a player:
Go to clan.gifClan Rankings

Rank Name Points sort-descending.gif Activity Time Kills Deaths Hs Hpk Kpd Accuracy
1.  United statesRatsnrop 8,235 0 Points 96.1281% 28d 13:21:11h 45,893 17,211 23,439 0.51 2.67 0.23
2.  United statesPandaficial 7,037 0 Points 96.0860% 7d 14:19:51h 7,321 4,125 2,881 0.39 1.77 0.18
3.  United statesCurio 6,561 0 Points 86.6298% 17d 06:20:15h 11,588 11,133 4,543 0.39 1.04 0.16
4.  United statesDr. Kennith Noisewater 6,363 65 Points 96.1446% 10d 15:29:02h 10,791 7,094 4,832 0.45 1.52 0.19
5.  United states[LN] Mauser^ Waffle Clan 6,273 0 Points 86.3032% 20d 21:16:57h 14,384 10,934 5,011 0.35 1.32 0.18
6.  United statesblaxx. 6,181 0 Points 53.1440% 17d 16:54:41h 17,678 9,469 8,906 0.50 1.87 0.20
7.  United states[LN] The Invisible Hand 6,112 87 Points 96.0155% 20d 06:13:53h 17,577 13,376 9,004 0.51 1.31 0.24
8.  United statesDon Huan 5,984 0 Points 96.1070% 40d 06:44:18h 35,495 29,576 13,937 0.39 1.20 0.18
9.  United statesHappy:D 5,860 0 Points 96.1356% 6d 12:09:32h 4,391 4,085 1,501 0.34 1.07 0.18
10.  United statesмдĐέмסٲﮐέﺎﺎέ ٿ 5,559 134 Points 53.8731% 5d 08:51:38h 4,303 3,443 1,702 0.40 1.25 0.18
11.  United states[LN] NoLimiT 5,277 0 Points 99.6428% 6d 19:12:27h 5,015 4,157 2,052 0.41 1.21 0.18
12.  United statesSHooDY-/LN/ 5,031 0 Points 72.0730% 30d 13:11:48h 21,156 18,509 7,223 0.34 1.14 0.17
13.  Canada)))--DRIP--((( 4,967 -56 Points 86.6311% 23d 15:31:21h 11,096 15,670 3,902 0.35 0.71 0.11
14.  CanadaBeneficial 4,855 0 Points 72.2145% 39d 08:31:50h 24,849 27,395 7,608 0.31 0.91 0.16
15.  United statesAMERICAN COMMANDER 4,841 31 Points 96.0840% 27d 04:37:53h 13,718 18,179 5,665 0.41 0.75 0.10
16.  United statesunnamed 4,830 0 Points 94.1111% 21d 15:19:38h 11,785 12,501 4,795 0.41 0.94 0.14
17.  United statesSephian 4,763 0 Points 96.1449% 22d 16:29:26h 17,744 13,707 6,089 0.34 1.29 0.16
18.  United states`ﷲς.|Shamp's_______Dad(ﺵ 4,752 22 Points 95.8657% 101d 14:56:41h 52,675 76,100 24,203 0.46 0.69 0.18
19.  United states[LN] *dBn* EnDo 4,751 0 Points 72.2654% 10d 17:41:56h 12,380 6,001 4,307 0.35 2.06 0.22
20.  United states[LN] MumMum - Poque-o-clock 4,666 0 Points 95.8833% 30d 02:29:03h 27,567 19,207 10,551 0.38 1.44 0.21
21.  United statesGTVash 4,580 0 Points 48.2380% 8d 17:37:53h 4,314 6,069 1,772 0.41 0.71 0.18
22.  United states-PreMi3R- 4,499 9 Points 95.9325% 4d 07:16:55h 5,088 2,424 1,979 0.39 2.10 0.20
23.  United statesBio-Weapon: Lakota72 4,473 5 Points 96.1280% 9d 19:44:47h 4,453 8,057 2,458 0.55 0.55 0.15
24.  United statesJack Krauser 4,470 13 Points 96.0802% 23d 10:35:59h 12,349 15,360 4,111 0.33 0.80 0.14
25.  CanadaLumber, Jack 4,390 -50 Points 62.3530% 15d 03:51:26h 11,204 9,911 6,243 0.56 1.13 0.14
26.  United states[LN] PoiSon 69 ^ Waffle Clan 4,388 7 Points 95.9024% 24d 09:55:18h 13,758 16,118 5,985 0.44 0.85 0.14
27.  United statesSteell 4,356 0 Points 67.5506% 12d 17:36:53h 12,747 7,595 6,288 0.49 1.68 0.19
28.  United states[LN] gamble 4,266 0 Points 95.8333% 26d 15:09:04h 21,538 15,125 8,591 0.40 1.42 0.16
29.  United statesh22 vtec [nym] 4,116 0 Points 76.8135% 13d 20:09:16h 11,585 9,886 4,367 0.38 1.17 0.23
30.  CanadaCarnage.Ftw 4,075 0 Points 72.2851% 40d 21:58:56h 30,795 24,752 11,423 0.37 1.24 0.16
31.  United kingdomChicken Burger 4,051 0 Points 95.9263% 3d 04:20:31h 2,884 1,942 908 0.31 1.49 0.16
32.  CanadaFormin 4,016 0 Points 95.9913% 30d 04:17:49h 25,345 19,932 10,655 0.42 1.27 0.19
33.  United statesGTR 3,993 44 Points 91.4178% 24d 17:00:42h 11,967 17,609 5,274 0.44 0.68 0.16
34.  CanadaBatman 3,949 20 Points 91.1406% 3d 03:40:47h 1,819 1,735 628 0.35 1.05 0.16
35.  United states[xXx]Litemayo 3,925 130 Points 53.0797% 11d 03:29:58h 12,698 6,350 3,667 0.29 2.00 0.23
36.  United statesJoe The Plumber 3,869 41 Points 52.7418% 17d 12:17:08h 15,616 8,977 6,182 0.40 1.74 0.16
37.  United states*SpAg* 3,859 0 Points 86.2945% 32d 06:06:31h 21,920 23,597 8,649 0.39 0.93 0.19
38.  United statesZo 3,844 0 Points 62.2529% 21d 02:49:20h 15,041 14,418 5,673 0.38 1.04 0.17
39.  United statesChildrenOfBodom 3,838 0 Points 52.8371% 32d 17:08:52h 18,706 17,282 6,042 0.32 1.08 0.15
40.  United statesDisturbed 3,806 48 Points 96.1363% 1d 07:21:12h 1,526 652 445 0.29 2.34 0.26
41.  United states«šω»PTron 3,794 -31 Points 88.9342% 9d 12:33:29h 5,263 6,048 1,968 0.37 0.87 0.17
42.  United statesim black, please hang me 3,768 -56 Points 76.9568% 12d 02:25:42h 5,905 7,642 2,629 0.45 0.77 0.13
43.  United statesskiLLz#| Snowflake[bhop] 3,755 40 Points 62.3894% 1d 03:00:06h 1,172 825 716 0.61 1.42 0.22
44.  CanadaEviLeYe13 3,716 0 Points 96.0092% 5d 03:26:32h 4,926 2,452 2,409 0.49 2.01 0.19
45.  United statesrofl cakes 3,714 0 Points 14.7971% 3d 23:21:36h 1,928 2,384 772 0.40 0.81 0.14
46.  CanadaCarcajou 3,710 49 Points 48.9701% 6d 23:40:07h 4,868 5,667 2,235 0.46 0.86 0.17
47.  CanadaMұšŧį¢âŁקּĭмקּ 3,697 0 Points 62.7434% 17d 20:57:19h 17,240 10,456 5,743 0.33 1.65 0.19
48.  United statesVersa 3,661 0 Points 95.9649% 22d 00:09:54h 19,514 13,921 6,901 0.35 1.40 0.18
49.  United states[iRoc]TriBall 3,635 0 Points 87.0397% 3d 17:26:04h 2,435 2,981 1,164 0.48 0.82 0.21
50.  CanadaCaptain Malcolm Reynolds 3,613 0 Points 15.1460% 16d 12:26:42h 9,968 10,788 4,071 0.41 0.92 0.17

Page: 1 2 3 4 5 6 7 8 9 10 11

Only show players with or more kills.

Generated in real-time by HLstatsX Premium  (Official Serverlist)  [US]  -   [Admin]